建信纯债债券A
近一年收益率
4.09%
数据:银河证券2024.09.06
建信鑫福60天持有期...
近一年收益率
3.04%
数据:银河证券2024.09.06
建信短债债券A
近一年收益率
2.75%
数据:银河证券2024.09.06
建信鑫悦90天滚动持...
近一年收益率
3.39%
数据:银河证券2024.09.06
基金超市
基金名称 | 净值日期 | 单位净值 万份收益 |
累计净值 七日年化 |
日涨跌 | 近一年收益率 | 近三月收益率 | 优惠申购费 | 加入关注 | 申购 |
---|---|---|---|---|---|---|---|---|---|
建信纯债债券A | 2024/09/12 | 1.6359 | 1.6439 | 0.01% | 4.09% | 0.62% | 0.8% 0.6%起 | ||
建信短债债券A | 2024/09/12 | 1.1333 | 1.1443 | 0.01% | 2.75% | 0.48% | 0% 0%起 | ||
建信鑫悦90天滚动持有中短债债券发起A | 2024/09/12 | 1.1114 | 1.1114 | 0.01% | 3.39% | 0.58% | -- | ||
建信鑫福60天持有期中短债债券A | 2024/09/12 | 1.0728 | 1.0728 | 0.02% | 3.04% | 0.61% | -- |
基金名称 | 净值日期 | 单位净值 万份收益 |
累计净值 七日年化 |
日涨跌 | 近一年收益率 | 近三月收益率 | 优惠申购费 | 加入关注 | 申购 |
---|
基金名称 | 净值日期 | 单位净值 | 累计净值 | 日涨跌 | 近一年收益率 | 近三月收益率 | 优惠申购费 | 加入关注 | 申购 |
---|---|---|---|---|---|---|---|---|---|
建信信息产业股票A | 2024/09/12 | 1.825 | 1.825 | 0.05% | -22.74% | -13.04% | 1.5% 0.6%起 | ||
建信改革红利股票A | 2024/09/12 | 3.180 | 3.180 | 0.16% | -19.26% | -12.30% | 1.5% 0.6%起 | ||
建信中小盘先锋股票A | 2024/09/12 | 2.767 | 2.767 | -0.29% | -16.53% | -9.76% | 1.5% 0.6%起 | ||
建信大安全战略精选股票 | 2024/09/12 | 2.4298 | 2.4298 | -1.24% | -15.31% | -9.38% | 1.5% 0.6%起 | ||
建信潜力新蓝筹股票A | 2024/09/12 | 2.594 | 2.594 | -0.31% | -15.83% | -10.32% | 1.5% 0.6%起 | ||
建信环保产业股票A | 2024/09/12 | 0.815 | 0.815 | -0.49% | -23.36% | -7.16% | 1.5% 0.6%起 | ||
建信互联网+产业升级股票 | 2024/09/12 | 0.800 | 0.800 | -0.62% | -20.40% | -9.56% | 1.5% 0.6%起 | ||
建信现代服务业股票 | 2024/09/12 | 1.196 | 1.276 | -1.08% | -20.65% | -13.68% | 1.5% 0.6%起 | ||
建信多因子量化股票 | 2024/09/12 | 1.0327 | 1.0327 | -0.36% | -7.42% | -8.27% | 1.5% 0.6%起 | ||
建信中国制造2025股票 | 2024/09/12 | 1.2941 | 1.2941 | 0.69% | -23.71% | -13.61% | -- | ||
建信高端医疗股票A | 2024/09/12 | 1.2989 | 1.2989 | -1.06% | -12.93% | -8.89% | -- | ||
建信龙头企业股票 | 2024/09/12 | 1.3484 | 1.3484 | -0.13% | -13.07% | -8.34% | -- | ||
建信高股息主题股票 | 2024/09/12 | 0.8045 | 1.4810 | 0.10% | -8.14% | -15.51% | -- | ||
建信新能源行业股票A | 2024/09/12 | 1.2546 | 1.2546 | -0.10% | -21.78% | -8.41% | -- | ||
建信食品饮料行业股票A | 2024/09/12 | 0.7258 | 0.7258 | -2.22% | -32.73% | -24.47% | -- | ||
建信高端装备股票A | 2024/09/12 | 0.9176 | 0.9176 | -0.61% | -17.43% | -9.03% | -- | ||
建信高端装备股票C | 2024/09/12 | 0.9053 | 0.9053 | -0.61% | -17.75% | -9.12% | -- | ||
建信智能汽车股票 | 2024/09/12 | 0.6276 | 0.6276 | -0.48% | -18.41% | -5.73% | -- | ||
建信中小盘先锋股票C | 2024/09/12 | 2.735 | 2.735 | -0.29% | -16.84% | -9.83% | -- | ||
建信医疗健康行业股票A | 2024/09/12 | 0.9464 | 0.9464 | -1.43% | -3.27% | -7.44% | -- | ||
建信医疗健康行业股票C | 2024/09/12 | 0.9362 | 0.9362 | -1.42% | -3.66% | -7.54% | -- | ||
建信中国制造2025股票C | 2024/09/12 | 1.2797 | 1.2797 | 0.68% | -24.02% | -13.69% | -- | ||
建信潜力新蓝筹股票C | 2024/09/12 | 2.566 | 2.566 | -0.31% | -16.13% | -10.39% | -- | ||
建信新能源行业股票C | 2024/09/12 | 1.2412 | 1.2412 | -0.10% | -22.09% | -8.50% | -- | ||
建信信息产业股票C | 2024/09/12 | 1.806 | 1.806 | 0.06% | -23.06% | -13.16% | -- | ||
建信食品饮料行业股票C | 2024/09/12 | 0.7177 | 0.7177 | -2.23% | -32.99% | -24.54% | -- | ||
建信改革红利股票C | 2024/09/12 | 3.154 | 3.154 | 0.16% | -19.57% | -12.37% | -- | ||
建信高端医疗股票C | 2024/09/12 | 1.2888 | 1.2888 | -1.07% | -13.27% | -8.98% | -- | ||
建信电子行业股票A | 2024/09/12 | 0.6989 | 0.6989 | -1.02% | -24.91% | -3.42% | -- | ||
建信电子行业股票C | 2024/09/12 | 0.6949 | 0.6949 | -1.03% | -25.22% | -3.52% | -- | ||
建信新材料精选股票发起A | 2024/09/12 | 1.0168 | 1.0168 | -0.20% | 1.47% | -11.26% | -- | ||
建信新材料精选股票发起C | 2024/09/12 | 1.0126 | 1.0126 | -0.19% | 1.07% | -11.35% | -- | ||
建信环保产业股票C | 2024/09/12 | 0.814 | 0.814 | -0.49% | -- | -7.27% | -- | ||
建信红利精选股票发起C | 2024/09/12 | 0.9954 | 0.9954 | 0.00% | -- | -- | -- | ||
建信红利精选股票发起A | 2024/09/12 | 0.9961 | 0.9961 | 0.00% | -- | -- | -- |
基金名称 | 净值日期 | 单位净值 | 累计净值 | 日涨跌 | 近一年收益率 | 近三月收益率 | 优惠申购费 | 加入关注 | 申购 |
---|---|---|---|---|---|---|---|---|---|
建信恒久价值混合 | 2024/09/12 | 0.7976 | 3.9717 | -0.08% | -8.89% | -9.40% | 1.5% 0.6%起 | ||
建信恒稳价值混合 | 2024/09/12 | 2.491 | 2.591 | -0.48% | -13.26% | -2.65% | 1.5% 0.6%起 | ||
建信优化配置混合A | 2024/09/12 | 1.1278 | 2.1336 | -0.32% | -16.41% | -9.80% | 1.5% 0.6%起 | ||
建信优选成长混合A | 2024/09/12 | 1.8932 | 3.8382 | -1.55% | -24.86% | -12.71% | 1.5% 0.6%起 | ||
建信健康民生混合A | 2024/09/12 | 4.199 | 4.199 | -0.99% | -20.56% | -10.20% | 1.5% 0.6%起 | ||
建信优选成长混合H | 2024/09/12 | 1.6662 | 2.5342 | -1.56% | -25.00% | -12.78% | -- | ||
建信核心精选混合 | 2024/09/12 | 2.208 | 3.604 | -1.08% | -15.40% | -8.98% | 1.5% 0.6%起 | ||
建信内生动力混合A | 2024/09/12 | 1.080 | 2.238 | 0.75% | -18.30% | -12.83% | 1.5% 0.6%起 | ||
建信社会责任混合A | 2024/09/12 | 1.393 | 1.903 | -0.78% | -26.12% | -8.22% | 1.5% 0.6%起 | ||
建信优势动力混合(LOF) | 2024/09/12 | 1.842 | 1.842 | -0.86% | -24.39% | -9.71% | 1.5% 0.6%起 | ||
建信消费升级混合 | 2024/09/12 | 1.743 | 1.743 | -1.36% | -20.95% | -14.00% | 1.5% 0.6%起 | ||
建信灵活配置混合A | 2024/09/12 | 0.8328 | 1.2721 | -0.62% | -18.72% | -3.82% | 1.2% 0.6%起 | ||
建信创新中国混合 | 2024/09/12 | 3.838 | 3.838 | 0.08% | -22.79% | -12.83% | 1.5% 0.6%起 | ||
建信积极配置混合 | 2024/09/12 | 2.842 | 2.910 | -1.32% | -21.08% | -9.74% | 1.5% 0.6%起 | ||
建信睿盈灵活配置混合A | 2024/09/12 | 1.125 | 1.125 | -0.09% | -8.68% | -8.75% | 1.5% 0.6%起 | ||
建信睿盈灵活配置混合C | 2024/09/12 | 1.034 | 1.034 | -0.19% | -9.36% | -8.88% | 1.5% 0%起 | ||
建信鑫安回报灵活配置混合A | 2024/09/12 | 0.8698 | 1.1048 | -0.39% | -16.27% | -8.92% | 1.5% 0.6%起 | ||
建信新经济灵活配置混合 | 2024/09/12 | 0.952 | 0.952 | 0.74% | -17.31% | -13.02% | 1.5% 0.6%起 | ||
建信鑫利灵活配置混合A | 2024/09/12 | 1.8572 | 1.8572 | -0.41% | -12.16% | -11.26% | 1.2% 0.6%起 | ||
建信裕利灵活配置混合 | 2024/09/12 | 1.4823 | 1.4823 | -1.00% | -15.89% | -7.07% | 1.2% 0.6%起 | ||
建信弘利灵活配置混合A | 2024/09/12 | 1.1621 | 1.1621 | -2.20% | -32.00% | -23.40% | 1.2% 0.6%起 | ||
建信汇利灵活配置混合 | 2024/09/12 | 1.1501 | 1.1501 | -0.29% | -15.21% | -11.56% | 1.2% 0.6%起 | ||
建信兴利灵活配置混合A | 2024/09/12 | 1.0440 | 1.3940 | 0.00% | 0.78% | -0.19% | 1.2% 0.6%起 | ||
建信民丰回报定期开放混合 | 2024/09/12 | 1.1875 | 1.1875 | -0.02% | -2.26% | -1.90% | -- | ||
建信鑫稳回报灵活配置混合A | 2024/09/12 | 1.1909 | 1.4029 | -0.08% | -1.80% | -1.80% | -- | ||
建信鑫稳回报灵活配置混合C | 2024/09/12 | 1.1802 | 1.3922 | -0.08% | -1.90% | -1.82% | -- | ||
建信战略精选灵活配置混合A | 2024/09/12 | 1.7595 | 1.7595 | -0.87% | -15.17% | -8.44% | -- | ||
建信战略精选灵活配置混合C | 2024/09/12 | 1.7033 | 1.7033 | -0.87% | -15.59% | -8.55% | -- | ||
建信科技创新混合A | 2024/09/12 | 0.9398 | 0.9398 | -0.06% | -20.69% | -11.96% | -- | ||
建信科技创新混合C | 2024/09/12 | 0.9186 | 0.9186 | -0.07% | -21.10% | -12.07% | -- | ||
建信优享科技创新混合(LOF) | 2024/09/12 | 0.7607 | 0.7607 | -1.02% | -21.46% | -8.39% | -- | ||
建信智汇优选一年持有期混合(MOM) | 2024/09/12 | 0.6419 | 0.6419 | -0.57% | -16.34% | -11.07% | -- | ||
建信臻选混合 | 2024/09/12 | 0.7161 | 0.7161 | -0.94% | -16.07% | -8.76% | -- | ||
建信智能生活混合 | 2024/09/12 | 0.6083 | 0.6083 | -0.38% | -13.01% | -5.04% | -- | ||
建信创新驱动混合 | 2024/09/12 | 0.5734 | 0.5734 | -0.03% | -22.47% | -12.28% | -- | ||
建信兴润一年持有混合 | 2024/09/12 | 0.5395 | 0.5395 | 0.02% | -19.95% | -13.15% | -- | ||
建信港股通精选混合C | 2024/09/12 | 0.7425 | 0.7425 | 0.26% | -11.92% | -5.45% | -- | ||
建信港股通精选混合A | 2024/09/12 | 0.7514 | 0.7514 | 0.25% | -11.57% | -5.35% | -- | ||
建信汇益一年持有期混合C | 2024/09/12 | 0.9566 | 0.9566 | -0.08% | -1.32% | -2.76% | -- | ||
建信汇益一年持有期混合A | 2024/09/12 | 0.9676 | 0.9676 | -0.08% | -0.93% | -2.66% | -- | ||
建信沃信一年持有混合C | 2024/09/12 | 0.5743 | 0.5743 | 0.03% | -18.90% | -12.60% | -- | ||
建信沃信一年持有混合A | 2024/09/12 | 0.5805 | 0.5805 | 0.05% | -18.59% | -12.53% | -- | ||
建信健康民生混合C | 2024/09/12 | 4.156 | 4.156 | -0.98% | -20.88% | -10.31% | -- | ||
建信卓越成长一年持有混合A | 2024/09/12 | 0.6284 | 0.6284 | 0.02% | -20.15% | -11.46% | -- | ||
建信卓越成长一年持有混合C | 2024/09/12 | 0.6222 | 0.6222 | 0.02% | -20.47% | -11.55% | -- | ||
建信优化配置混合C | 2024/09/12 | 0.9345 | 1.1895 | -0.32% | -16.74% | -9.90% | -- | ||
建信兴衡优选一年持有混合A | 2024/09/12 | 0.7177 | 0.7177 | -0.94% | -21.78% | -11.15% | -- | ||
建信兴衡优选一年持有混合C | 2024/09/12 | 0.7111 | 0.7111 | -0.95% | -22.09% | -11.24% | -- | ||
建信内生动力混合C | 2024/09/12 | 1.070 | 1.500 | 0.66% | -18.62% | -12.86% | -- | ||
建信中证同业存单AAA指数7天持有 | 2024/09/12 | 1.0453 | 1.0453 | 0.01% | 2.29% | 0.38% | -- | ||
建信兴晟优选一年持有混合C | 2024/09/12 | 0.6838 | 0.6838 | 0.68% | -22.89% | -12.97% | -- | ||
建信兴晟优选一年持有混合A | 2024/09/12 | 0.6892 | 0.6892 | 0.67% | -22.57% | -12.88% | -- | ||
建信智远先锋混合A | 2024/09/12 | 0.6977 | 0.6977 | -0.21% | -17.40% | -11.00% | -- | ||
建信智远先锋混合C | 2024/09/12 | 0.6924 | 0.6924 | -0.22% | -17.73% | -11.08% | -- | ||
建信弘利灵活配置混合C | 2024/09/12 | 1.1560 | 1.1560 | -2.20% | -32.24% | -23.47% | -- | ||
建信阿尔法一年持有混合 | 2024/09/12 | 0.8287 | 0.8287 | -0.11% | -12.61% | -7.61% | -- | ||
建信鑫安回报灵活配置混合C | 2024/09/12 | 0.8655 | 0.9205 | -0.38% | -16.60% | -9.01% | -- | ||
建信开元耀享9个月持有期混合发起A | 2024/09/12 | 0.9873 | 0.9873 | -0.19% | -0.70% | -2.74% | -- | ||
建信开元耀享9个月持有期混合发起C | 2024/09/12 | 0.9830 | 0.9830 | -0.19% | -1.10% | -2.83% | -- | ||
建信兴利灵活配置混合C | 2024/09/12 | 1.0550 | 1.4050 | -0.01% | 1.95% | 1.28% | -- | ||
建信鑫利灵活配置混合C | 2024/09/12 | 1.8415 | 1.8415 | -0.41% | -12.90% | -11.34% | -- | ||
建信锋睿优选混合A | 2024/09/12 | 0.9188 | 0.9188 | -0.08% | -- | -7.27% | -- | ||
建信锋睿优选混合C | 2024/09/12 | 0.9156 | 0.9156 | -0.08% | -- | -7.39% | -- | ||
建信灵活配置混合C | 2024/09/12 | 0.8314 | 0.8314 | -0.62% | -- | -3.91% | -- | ||
建信研究精选混合A | 2024/09/12 | 0.9909 | 0.9909 | -0.07% | -- | -- | -- | ||
建信研究精选混合C | 2024/09/12 | 0.9898 | 0.9898 | -0.07% | -- | -- | -- | ||
建信社会责任混合C | 2024/09/12 | 1.391 | 1.391 | -0.78% | -- | -8.35% | -- |
基金名称 | 净值日期 | 单位净值 | 累计净值 | 日涨跌 | 近一年收益率 | 近三月收益率 | 优惠申购费 | 加入关注 | 申购 |
---|---|---|---|---|---|---|---|---|---|
建信央视财经50指数 | 2024/09/12 | 1.0233 | 2.2298 | -0.54% | -7.17% | -6.43% | 1.2% 0.6%起 | ||
建信深证基本面60ETF联接C | 2024/09/12 | 1.9868 | 1.9868 | -0.47% | -13.24% | -9.62% | -- | ||
建信深证基本面60ETF联接A | 2024/09/12 | 2.0289 | 2.0289 | -0.47% | -12.81% | -9.50% | 1.5% 0.6%起 | ||
建信中证500指数增强C | 2024/09/12 | 2.0550 | 2.0550 | -0.13% | -15.98% | -12.40% | 1.5% 0.6%起 | ||
建信中证500指数增强A | 2024/09/12 | 2.1240 | 2.1240 | -0.12% | -15.56% | -12.29% | 1.5% 0.6%起 | ||
建信沪深300指数(LOF) | 2024/09/12 | 1.3164 | 1.3164 | -0.39% | -10.52% | -7.24% | 1.2% 0.6%起 | ||
建信上证社会责任ETF | 2024/09/12 | 2.0648 | 2.4633 | -0.04% | -6.97% | -7.56% | -- | ||
建信上证社会责任ETF联接 | 2024/09/12 | 2.2210 | 2.2210 | -0.04% | -6.75% | -7.14% | 1.5% 0.6%起 | ||
建信沪深300指数增强C | 2024/09/12 | 1.0027 | 1.0027 | -0.42% | -8.49% | -6.28% | 1.5% 0.6%起 | ||
建信沪深300指数增强(LOF)A | 2024/09/12 | 1.0203 | 1.8763 | -0.41% | -8.11% | -6.19% | 1.5% 0.6%起 | ||
建信深证基本面60ETF | 2024/09/12 | 3.8886 | 2.1187 | -0.50% | -13.60% | -10.09% | -- | ||
建信深证100指数增强 | 2024/09/12 | 1.6792 | 1.6792 | -0.51% | -17.77% | -9.38% | 1.5% 0.6%起 | ||
建信精工制造指数增强 | 2024/09/12 | 1.4572 | 1.4572 | 0.33% | -15.10% | -10.22% | 1.5% 0.6%起 | ||
建信上证50ETF | 2024/09/12 | 1.0112 | 1.0112 | -0.50% | -7.70% | -5.59% | -- | ||
建信创业板ETF | 2024/09/12 | 0.9751 | 0.9751 | -0.42% | -23.39% | -13.25% | -- | ||
建信MSCI中国A股国际通ETF | 2024/09/12 | 1.1476 | 1.1476 | -0.43% | -12.32% | -8.65% | -- | ||
建信MSCI中国A股国际通ETF联接A | 2024/09/12 | 1.2332 | 1.2332 | -0.39% | -11.70% | -8.10% | -- | ||
建信MSCI中国A股国际通ETF联接C | 2024/09/12 | 1.2012 | 1.2012 | -0.39% | -12.06% | -8.19% | -- | ||
建信创业板ETF联接A | 2024/09/12 | 1.0716 | 1.0716 | -0.39% | -22.11% | -12.47% | -- | ||
建信创业板ETF联接C | 2024/09/12 | 1.0505 | 1.0505 | -0.39% | -22.41% | -12.56% | -- | ||
建信上证50ETF联接C | 2024/09/12 | 1.0322 | 1.1082 | -0.46% | -7.79% | -5.35% | -- | ||
建信上证50ETF联接A | 2024/09/12 | 1.0496 | 1.1286 | -0.47% | -7.42% | -5.25% | -- | ||
建信中证1000指数增强A | 2024/09/12 | 1.1675 | 1.6989 | -0.15% | -23.78% | -12.49% | -- | ||
建信中证1000指数增强C | 2024/09/12 | 1.1395 | 1.6656 | -0.15% | -24.08% | -12.57% | -- | ||
建信沪深300红利ETF | 2024/09/12 | 1.2525 | 1.2525 | 0.49% | 1.69% | -5.93% | -- | ||
建信中证红利潜力指数C | 2024/09/12 | 1.1493 | 1.1493 | -0.61% | -10.40% | -8.21% | -- | ||
建信中证红利潜力指数A | 2024/09/12 | 1.1730 | 1.1730 | -0.61% | -10.04% | -8.12% | -- | ||
建信MSCI中国A股指数增强A | 2024/09/12 | 0.9533 | 1.2143 | -0.18% | -12.54% | -9.07% | -- | ||
建信MSCI中国A股指数增强C | 2024/09/12 | 0.9445 | 1.1925 | -0.17% | -12.87% | -9.15% | -- | ||
建信中证全指证券公司ETF | 2024/09/12 | 0.7360 | 0.7360 | -0.26% | -15.54% | -0.70% | -- | ||
建信中证创新药产业ETF | 2024/09/12 | 0.4733 | 0.4733 | -0.82% | -21.44% | -7.51% | -- | ||
建信中证全指医疗保健设备与服务ETF | 2024/09/12 | 0.3702 | 0.3702 | -0.91% | -26.33% | -13.96% | -- | ||
建信中证新材料主题ETF | 2024/09/12 | 0.3866 | 0.3866 | -0.39% | -32.58% | -13.05% | -- | ||
建信沪深300红利ETF发起式联接A | 2024/09/12 | 1.0252 | 1.0252 | 0.25% | 1.95% | -5.25% | -- | ||
建信沪深300红利ETF发起式联接C | 2024/09/12 | 1.0160 | 1.0160 | 0.25% | 1.64% | -5.32% | -- | ||
建信中证全指证券公司ETF发起式联接A | 2024/09/09 | 0.7270 | 0.7270 | 0.03% | -14.64% | -0.57% | -- | ||
建信中证全指证券公司ETF发起式联接C | 2024/09/09 | 0.7183 | 0.7183 | 0.01% | -14.98% | -0.68% | -- | ||
建信上证50ETF发起联接E | 2024/09/12 | 1.0323 | 1.0903 | -0.46% | -7.78% | -5.34% | -- | ||
建信创业板ETF发起联接E | 2024/09/12 | 1.0506 | 1.0506 | -0.40% | -22.42% | -12.55% | -- | ||
建信中证1000指数增强发起E | 2024/09/12 | 1.1399 | 1.5650 | -0.15% | -24.08% | -12.57% | -- | ||
建信国证新能源车电池ETF | 2024/09/12 | 0.4344 | 0.4344 | -0.73% | -28.12% | -10.96% | -- | ||
建信中证农牧主题ETF | 2024/09/12 | 0.5845 | 0.5845 | -0.80% | -19.59% | -13.99% | -- | ||
建信中证500指数量化增强发起A | 2024/09/12 | 0.8178 | 0.8178 | -0.15% | -16.81% | -11.81% | -- | ||
建信中证500指数量化增强发起C | 2024/09/12 | 0.8137 | 0.8137 | -0.15% | -17.06% | -11.87% | -- | ||
建信中证500指数增强E | 2024/09/12 | 2.0574 | 2.0574 | -0.12% | -- | -- | -- |
基金名称 | 净值日期 | 单位净值 | 累计净值 | 日涨跌 | 近一年收益率 | 近三月收益率 | 优惠申购费 | 加入关注 | 申购 |
---|---|---|---|---|---|---|---|---|---|
建信利率债债券 | 2024/09/12 | 1.1408 | 1.1408 | 0.03% | 3.61% | 1.10% | 0% 0%起 | ||
建信短债债券C | 2024/09/12 | 1.1286 | 1.1386 | 0.01% | 2.64% | 0.45% | 0% 0%起 | ||
建信短债债券F | 2024/09/12 | 1.1322 | 1.1432 | 0.01% | 2.73% | 0.48% | 0% 0%起 | ||
建信双息红利债券A | 2024/09/12 | 0.938 | 1.675 | -0.32% | -10.37% | -10.87% | 0.8% 0.6%起 | ||
建信转债增强债券C | 2024/09/12 | 2.509 | 2.509 | -0.08% | -9.46% | -6.78% | 1.5% 0.6%起 | ||
建信双息红利债券C | 2024/09/12 | 0.913 | 1.394 | -0.33% | -10.70% | -10.88% | 0% 0.6%起 | ||
建信双息红利债券H | 2024/09/12 | 0.938 | 1.231 | -0.32% | -10.37% | -10.87% | -- | ||
建信稳定增利债券A | 2024/09/12 | 1.750 | 2.023 | -0.11% | -1.11% | -2.40% | 0.6% 0.6%起 | ||
建信稳定增利债券C | 2024/09/12 | 1.889 | 2.202 | -0.05% | -1.50% | -2.51% | 0.6% 0.6%起 | ||
建信收益增强债券A | 2024/09/12 | 1.461 | 1.926 | 0.00% | 1.81% | -0.48% | 0.8% 0.6%起 | ||
建信收益增强债券C | 2024/09/12 | 1.374 | 1.819 | 0.00% | 1.42% | -0.58% | 0.8% 0.6%起 | ||
建信周盈安心理财债券A | 2024/09/12 | 1.0482 | 1.0482 | 0.00% | 1.06% | 0.24% | 0% 0.6%起 | ||
建信周盈安心理财债券B | 2024/01/18 | 1.0511 | 1.0511 | 0.01% | 1.54% | 0.41% | 0% 0.6%起 | ||
建信信用增强债券A | 2024/09/12 | 1.622 | 1.773 | 0.06% | 3.12% | 0.25% | 0.8% 0.6%起 | ||
建信信用增强债券C | 2024/09/12 | 1.564 | 1.564 | 0.00% | 2.76% | 0.13% | 0.8% 0%起 | ||
建信转债增强债券A | 2024/09/12 | 2.623 | 2.623 | -0.08% | -9.11% | -6.71% | 1.5% 0.6%起 | ||
建信纯债债券A | 2024/09/12 | 1.6359 | 1.6439 | 0.01% | 4.09% | 0.62% | 0.8% 0.6%起 | ||
建信纯债债券C | 2024/09/12 | 1.5664 | 1.5734 | 0.01% | 3.72% | 0.53% | 0.8% 0%起 | ||
建信短债债券A | 2024/09/12 | 1.1333 | 1.1443 | 0.01% | 2.75% | 0.48% | 0% 0%起 | ||
建信荣元一年定期开放债券 | 2024/09/12 | 1.0804 | 1.1254 | 0.01% | 3.53% | 0.81% | 0% 0%起 | ||
建信安心回报定期开放债券A | 2024/09/12 | 1.091 | 1.531 | 0.00% | 2.93% | 0.55% | 0.6% 0.6%起 | ||
建信安心回报定期开放债券C | 2024/09/12 | 1.065 | 1.475 | 0.00% | 2.80% | 0.47% | 0.6% 0%起 | ||
建信双债增强债券A | 2024/09/12 | 1.237 | 1.447 | 0.08% | 2.23% | 0.41% | 0.8% 0.6%起 | ||
建信双债增强债券C | 2024/09/12 | 1.209 | 1.389 | 0.00% | 1.94% | 0.33% | 0.8% 0%起 | ||
建信安心回报6个月定期开放债券A | 2024/09/12 | 1.0357 | 1.5542 | 0.00% | 3.34% | 0.80% | 0.6% 0.6%起 | ||
建信安心回报6个月定期开放债券C | 2024/09/12 | 1.0324 | 1.4870 | 0.00% | 2.98% | 0.71% | 0.6% 0%起 | ||
建信稳定得利债券A | 2024/09/12 | 1.398 | 1.518 | 0.00% | 0.50% | -0.85% | 0.8% 0.6%起 | ||
建信稳定得利债券C | 2024/09/12 | 1.340 | 1.460 | -0.07% | 0.15% | -0.96% | 0.8% 0%起 | ||
建信睿怡纯债债券A | 2024/09/12 | 1.1256 | 1.2818 | 0.02% | 2.28% | 0.73% | 0.6% 0.6%起 | ||
建信睿富纯债债券 | 2024/09/12 | 1.0770 | 1.2633 | 0.00% | 3.47% | 0.89% | -- | ||
建信恒瑞债券 | 2024/09/12 | 1.0606 | 1.2712 | 0.01% | 4.03% | 0.68% | -- | ||
建信睿享纯债债券A | 2024/09/12 | 1.1026 | 1.3116 | 0.01% | 4.41% | 0.61% | -- | ||
建信稳定鑫利债券A | 2024/09/12 | 1.0862 | 1.3112 | 0.02% | 3.95% | 0.85% | -- | ||
建信稳定鑫利债券C | 2024/09/12 | 1.0725 | 1.2780 | 0.02% | 3.58% | 0.76% | -- | ||
建信睿和纯债定期开放债券 | 2024/09/12 | 1.0207 | 1.2909 | -0.01% | 3.63% | 0.84% | -- | ||
建信睿丰纯债定期开放债券 | 2024/09/12 | 1.0342 | 1.2389 | 0.02% | 4.44% | 0.76% | -- | ||
建信睿兴纯债债券 | 2024/09/12 | 1.0466 | 1.1926 | 0.01% | 3.38% | 0.80% | -- | ||
建信中短债纯债债券A | 2024/09/12 | 1.0607 | 1.2054 | 0.01% | 3.70% | 0.56% | -- | ||
建信中短债纯债债券C | 2024/09/12 | 1.0571 | 1.1846 | 0.01% | 3.34% | 0.47% | -- | ||
建信润利增强债券C | 2024/09/12 | 1.0096 | 1.1186 | 0.02% | 0.39% | -0.64% | -- | ||
建信润利增强债券A | 2024/09/12 | 1.0205 | 1.1425 | 0.02% | 0.78% | -0.55% | -- | ||
建信中债1-3年国开行债券指数C | 2024/09/12 | 1.0550 | 1.1810 | 0.00% | 3.38% | 0.79% | -- | ||
建信中债1-3年国开行债券指数A | 2024/09/12 | 1.0589 | 1.1859 | 0.00% | 3.48% | 0.82% | -- | ||
建信中债3-5年国开行债券指数C | 2024/09/12 | 1.0578 | 1.2148 | -0.01% | 4.37% | 1.11% | -- | ||
建信中债3-5年国开行债券指数A | 2024/09/12 | 1.0603 | 1.2203 | -0.01% | 4.46% | 1.14% | -- | ||
建信荣禧一年定期开放债券 | 2024/09/12 | 1.0158 | 1.1205 | 0.00% | 2.33% | 0.51% | -- | ||
建信荣瑞一年定期开放债券 | 2024/09/12 | 1.0435 | 1.0735 | 0.00% | 2.89% | 0.62% | -- | ||
建信睿阳一年定期开放债券 | 2024/09/12 | 1.1116 | 1.1606 | 0.03% | 3.54% | 0.73% | -- | ||
建信睿信三个月定期开放债券 | 2024/09/12 | 1.0985 | 1.1885 | 0.03% | 4.39% | 0.73% | -- | ||
建信利率债策略纯债债券A | 2024/09/12 | 1.0785 | 1.1335 | 0.01% | 3.99% | 1.08% | -- | ||
建信利率债策略纯债债券C | 2024/09/12 | 1.0639 | 1.1179 | 0.01% | 3.64% | 1.00% | -- | ||
建信泓利一年持有期债券 | 2024/09/12 | 1.0482 | 1.0482 | -0.10% | 0.25% | -1.53% | -- | ||
建信睿怡纯债债券C | 2024/09/12 | 1.1274 | 1.2744 | 0.02% | 2.08% | 0.68% | -- | ||
建信裕丰利率债三个月定期开放债券A | 2024/09/12 | 1.0583 | 1.1153 | 0.01% | 4.14% | 1.05% | -- | ||
建信裕丰利率债三个月定期开放债券C | 2024/09/12 | 1.0557 | 1.1090 | 0.01% | 3.93% | 1.00% | -- | ||
建信鑫悦90天滚动持有中短债债券发起A | 2024/09/12 | 1.1114 | 1.1114 | 0.01% | 3.39% | 0.58% | -- | ||
建信鑫悦90天滚动持有中短债债券发起C | 2024/09/12 | 1.1048 | 1.1048 | 0.02% | 3.19% | 0.54% | -- | ||
建信彭博政策性银行债券1-5年A | 2024/09/12 | 1.0452 | 1.1002 | 0.01% | 4.21% | 1.04% | -- | ||
建信彭博政策性银行债券1-5年C | 2024/09/12 | 1.0420 | 1.0970 | 0.00% | 4.09% | 1.00% | -- | ||
建信鑫怡90天滚动持有中短债债券C | 2024/09/12 | 1.0858 | 1.0858 | 0.01% | 3.27% | 0.53% | -- | ||
